Start free on one project. Pay only for your internal team — your clients are always free.
Prices shown are illustrative — final pricing is being finalized. Talk to us for a quote tailored to your team.
| Capability | Free | Team | Enterprise |
|---|---|---|---|
| Plan limits | |||
| Projects | 1 | Unlimited | Unlimited |
| Internal seats | 3 | Unlimited | Unlimited |
| Client & guest access | |||
| Delivery | |||
| Boards, planning & roadmaps | |||
| Dependencies & releases | |||
| Time tracking | |||
| Commercial | |||
| Cost estimates & approvals | |||
| Automatic draft invoices | |||
| Agreements & eSignatures | |||
| Intelligence | |||
| Max AI assistant & tools | |||
| Reports & dashboards | Basic | Advanced | Advanced + custom |
| Security & support | |||
| Single sign-on (SSO) | |||
| Audit trail & data controls | Standard | Advanced + DPA | |
| Support | Community | Priority | Named CSM |
Tell us how you deliver and we'll map Align — and a quote — to the way you work.